<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ahwa Talk</title>
	<atom:link href="http://ahwatalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahwatalk.com</link>
	<description>Elections, Party Systems, and the Middle East</description>
	<lastBuildDate>Sat, 27 Apr 2013 00:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ahwatalk.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/acf86a784dd34b32fb96b7bfc302a967?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Ahwa Talk</title>
		<link>http://ahwatalk.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ahwatalk.com/osd.xml" title="Ahwa Talk" />
	<atom:link rel='hub' href='http://ahwatalk.com/?pushpress=hub'/>
		<item>
		<title>Jordan&#8217;s 2013 Parliamentary Election</title>
		<link>http://ahwatalk.com/2013/01/19/jordans-2013-parliamentary-election/</link>
		<comments>http://ahwatalk.com/2013/01/19/jordans-2013-parliamentary-election/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 00:40:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Electoral Systems]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[consocialtional democracy]]></category>
		<category><![CDATA[electoral systems]]></category>
		<category><![CDATA[gender quotas]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[proportional representation]]></category>
		<category><![CDATA[SNTV]]></category>

		<guid isPermaLink="false">http://ahwatalk.com/?p=1749</guid>
		<description><![CDATA[This Wednesday, Jordanians will vote in a parliamentary elections to determine the composition of their 150-member Chamber of Deputies.  A number of significant reforms to the electoral law have taken place since the last election, including changes to the institution managing the election, voting procedures, and the electoral system. The most high profile debate over the past year has been over reforms to Jordan&#8217;s electoral [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahwatalk.com&#038;blog=22482379&#038;post=1749&#038;subd=ahwatalkdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahwatalk.com/2013/01/19/jordans-2013-parliamentary-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b036e82f3babd804970fe1a22e7a55e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djandura</media:title>
		</media:content>

		<media:content url="http://ahwatalkdotcom.files.wordpress.com/2013/01/jordaniec.jpg" medium="image">
			<media:title type="html">Jordan&#039;s Independent Electoral Commission</media:title>
		</media:content>

		<media:content url="http://ahwatalkdotcom.files.wordpress.com/2013/01/jordandistrictsdm.png" medium="image">
			<media:title type="html">JordanDistrictsDM</media:title>
		</media:content>

		<media:content url="http://ahwatalkdotcom.files.wordpress.com/2013/01/districtsjordan.png" medium="image">
			<media:title type="html">DistrictsJordan</media:title>
		</media:content>
	</item>
		<item>
		<title>Libyan Election Posters</title>
		<link>http://ahwatalk.com/2012/10/27/libyan-election-posters/</link>
		<comments>http://ahwatalk.com/2012/10/27/libyan-election-posters/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 20:10:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Libya]]></category>

		<guid isPermaLink="false">http://ahwatalk.com/?p=1693</guid>
		<description><![CDATA[Though it&#8217;s been over two months since I returned form a work trip to Libya, I thought I would finally get around to posting some election-related photos I took. Luckily for me, people seem to leave their campaign posters up well after the election, which gives me a random, non representative sample of the type [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahwatalk.com&#038;blog=22482379&#038;post=1693&#038;subd=ahwatalkdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahwatalk.com/2012/10/27/libyan-election-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b036e82f3babd804970fe1a22e7a55e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djandura</media:title>
		</media:content>

		<media:content url="http://ahwatalkdotcom.files.wordpress.com/2012/09/33.jpg" medium="image">
			<media:title type="html">alwatan</media:title>
		</media:content>

		<media:content url="http://ahwatalkdotcom.files.wordpress.com/2012/09/37.jpg" medium="image">
			<media:title type="html">Libyaposters</media:title>
		</media:content>

		<media:content url="http://ahwatalkdotcom.files.wordpress.com/2012/09/39.jpg" medium="image">
			<media:title type="html">UnionforHomeland</media:title>
		</media:content>

		<media:content url="http://ahwatalkdotcom.files.wordpress.com/2012/09/40.jpg" medium="image">
			<media:title type="html">UnionforHomelandBillboard</media:title>
		</media:content>

		<media:content url="http://ahwatalkdotcom.files.wordpress.com/2012/09/41.jpg" medium="image">
			<media:title type="html">JusticeandConstruction</media:title>
		</media:content>

		<media:content url="http://ahwatalkdotcom.files.wordpress.com/2012/09/42.jpg" medium="image">
			<media:title type="html">NationalForcesAlliance</media:title>
		</media:content>

		<media:content url="http://ahwatalkdotcom.files.wordpress.com/2012/10/img_7831.jpg" medium="image">
			<media:title type="html">National Party for Development and Welfare</media:title>
		</media:content>

		<media:content url="http://ahwatalkdotcom.files.wordpress.com/2012/10/img_7801.jpg" medium="image">
			<media:title type="html">Libyancandidate</media:title>
		</media:content>

		<media:content url="http://ahwatalkdotcom.files.wordpress.com/2012/10/img_7839.jpg" medium="image">
			<media:title type="html">National Movement for Justice and Development</media:title>
		</media:content>

		<media:content url="http://ahwatalkdotcom.files.wordpress.com/2012/10/img_7697.jpg" medium="image">
			<media:title type="html">Misrata candidate</media:title>
		</media:content>
	</item>
		<item>
		<title>Libya&#8217;s Electoral System</title>
		<link>http://ahwatalk.com/2012/07/04/libyas-electoral-system/</link>
		<comments>http://ahwatalk.com/2012/07/04/libyas-electoral-system/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 20:54:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Electoral Systems]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[electoral systems]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[proportional representation]]></category>
		<category><![CDATA[SMD]]></category>
		<category><![CDATA[SNTV]]></category>

		<guid isPermaLink="false">http://ahwatalk.com/?p=1538</guid>
		<description><![CDATA[Against all odds, Libya is still planning on holding an election on July 7. This is a remarkable timetable for a country - especially one with no past electoral experience &#8211; to hold an election in. There are a lot of problems in the country, for sure, but Libyans should take pride in what they&#8217;ve done to get here. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahwatalk.com&#038;blog=22482379&#038;post=1538&#038;subd=ahwatalkdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahwatalk.com/2012/07/04/libyas-electoral-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b036e82f3babd804970fe1a22e7a55e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djandura</media:title>
		</media:content>

		<media:content url="http://ahwatalkdotcom.files.wordpress.com/2012/07/libya.jpg" medium="image">
			<media:title type="html">Libya.Districts</media:title>
		</media:content>
	</item>
		<item>
		<title>The First Round of Egypt&#8217;s Presidential Election: What Actually Happened?</title>
		<link>http://ahwatalk.com/2012/06/09/the-first-round-of-egypts-presidential-election-what-actually-happened/</link>
		<comments>http://ahwatalk.com/2012/06/09/the-first-round-of-egypts-presidential-election-what-actually-happened/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 18:05:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Electoral Systems]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://ahwatalk.com/?p=1599</guid>
		<description><![CDATA[A little late to this, but I wanted to look at the first round of Egypt&#8217;s presidential election and evaluate what happened. I only partially get to claim predicting this outcome. After noting that Moussa&#8217;s support was probably very overstated, I still went ahead and predicted &#8220;Shafiq and Moussa win the first round, although a strong possibility that it will be Shafiq and Morsy.&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahwatalk.com&#038;blog=22482379&#038;post=1599&#038;subd=ahwatalkdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahwatalk.com/2012/06/09/the-first-round-of-egypts-presidential-election-what-actually-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b036e82f3babd804970fe1a22e7a55e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djandura</media:title>
		</media:content>

		<media:content url="http://ahwatalkdotcom.files.wordpress.com/2012/05/af.png" medium="image">
			<media:title type="html">Aboulfotouhperformance</media:title>
		</media:content>
	</item>
		<item>
		<title>Predictions: Egyptian presidential election</title>
		<link>http://ahwatalk.com/2012/05/22/egyptian-presidential-election-trendlines/</link>
		<comments>http://ahwatalk.com/2012/05/22/egyptian-presidential-election-trendlines/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:59:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://ahwatalk.com/?p=1576</guid>
		<description><![CDATA[The first round of Egypt&#8217;s presidential election is tomorrow, which means it&#8217;s time for everybody to make their predictions. I think the biggest story of late has been the surprise surge of former Prime Minister Ahmed Shafiq. I say surprise, although an Egyptian friend has been predicting his success for some time now. It&#8217;s difficult to get [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahwatalk.com&#038;blog=22482379&#038;post=1576&#038;subd=ahwatalkdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahwatalk.com/2012/05/22/egyptian-presidential-election-trendlines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b036e82f3babd804970fe1a22e7a55e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djandura</media:title>
		</media:content>

		<media:content url="http://ahwatalkdotcom.files.wordpress.com/2012/05/pollofpollsegypt.jpg" medium="image">
			<media:title type="html">pollofpollsEgypt</media:title>
		</media:content>
	</item>
		<item>
		<title>Greece, bonus seats, and PR</title>
		<link>http://ahwatalk.com/2012/05/07/greece-bonus-seats-and-pr/</link>
		<comments>http://ahwatalk.com/2012/05/07/greece-bonus-seats-and-pr/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:58:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Electoral Systems]]></category>
		<category><![CDATA[electoral systems]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://ahwatalk.com/?p=1543</guid>
		<description><![CDATA[Greece held parliamentary elections on Sunday in which the two historic largest parties were battered at the polls while parties on the extreme right and left performed disturbingly well. The top party, New Democracy (ND) received less votes than it did in the previous election (19 percent compared to 33 percent) yet actually finished with 17 more seats than before. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahwatalk.com&#038;blog=22482379&#038;post=1543&#038;subd=ahwatalkdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahwatalk.com/2012/05/07/greece-bonus-seats-and-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b036e82f3babd804970fe1a22e7a55e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djandura</media:title>
		</media:content>

		<media:content url="http://ahwatalkdotcom.files.wordpress.com/2012/05/greece.jpg" medium="image">
			<media:title type="html">Greece</media:title>
		</media:content>
	</item>
		<item>
		<title>Slovenia rejects new family law</title>
		<link>http://ahwatalk.com/2012/04/01/slovenia-rejects-new-family-law/</link>
		<comments>http://ahwatalk.com/2012/04/01/slovenia-rejects-new-family-law/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:03:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://ahwatalk.com/?p=1527</guid>
		<description><![CDATA[Last week in Slovenia, voters rejected, via a national referendum, a new family law that would allow same-sex couples to adopt children. The new family code was passed by the then-governing center-left coalition in 2011 but a conservative religious group collected the signatures necessary to challenge the law in a referendum.With a low turnout of approximately 26 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahwatalk.com&#038;blog=22482379&#038;post=1527&#038;subd=ahwatalkdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahwatalk.com/2012/04/01/slovenia-rejects-new-family-law/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b036e82f3babd804970fe1a22e7a55e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djandura</media:title>
		</media:content>
	</item>
		<item>
		<title>Cameras in Russian polling stations</title>
		<link>http://ahwatalk.com/2012/02/16/cameras-in-russian-polling-station/</link>
		<comments>http://ahwatalk.com/2012/02/16/cameras-in-russian-polling-station/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:55:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[election observation]]></category>
		<category><![CDATA[impact evaluation]]></category>
		<category><![CDATA[RCTs]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ahwatalk.com/?p=1492</guid>
		<description><![CDATA[From the WSJ comes this story about Russia&#8217;s plan to install web cameras in polling stations for the March presidential election. Russia Friday launched the presidential election website, www.webvybory2012.ru, that will allow web users to access video recorded at any of the approximately 92,000 polling stations across the country. One camera will give a full panorama view of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahwatalk.com&#038;blog=22482379&#038;post=1492&#038;subd=ahwatalkdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahwatalk.com/2012/02/16/cameras-in-russian-polling-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b036e82f3babd804970fe1a22e7a55e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djandura</media:title>
		</media:content>
	</item>
		<item>
		<title>Who owns a seat in the Greek Parliament?</title>
		<link>http://ahwatalk.com/2012/02/12/floor-crossing-in-parliament/</link>
		<comments>http://ahwatalk.com/2012/02/12/floor-crossing-in-parliament/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:23:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Party Systems]]></category>

		<guid isPermaLink="false">http://ahwatalk.com/?p=1473</guid>
		<description><![CDATA[It appears that in Greece, parties can expel MPs for not voting with the party: Twenty two PASOK MPs and 21 New Democracy deputies voted against the bill. In both cases, those lawmakers were expelled from their parties.  Former Transport Minister Makis Voridis and Deputy Mercant Marine Minister Adonis Georgiadis went against the line of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahwatalk.com&#038;blog=22482379&#038;post=1473&#038;subd=ahwatalkdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahwatalk.com/2012/02/12/floor-crossing-in-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b036e82f3babd804970fe1a22e7a55e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djandura</media:title>
		</media:content>
	</item>
		<item>
		<title>Bad election administration has consequences</title>
		<link>http://ahwatalk.com/2012/01/27/bad-election-administration-has-consequences/</link>
		<comments>http://ahwatalk.com/2012/01/27/bad-election-administration-has-consequences/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:48:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Election administration]]></category>
		<category><![CDATA[referendum]]></category>

		<guid isPermaLink="false">http://ahwatalk.com/?p=1454</guid>
		<description><![CDATA[Croatians voted in favor of European Union membership in a referendum on Sunday, although turnout was officially placed at 43 percent.  Foreign Minister Vesna Pusic stated that this was a result of an inaccurate and out-of-date voter registry.  If the voter roll was accurate, Pusic claimed, then actual turnout may have been closer to 60 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahwatalk.com&#038;blog=22482379&#038;post=1454&#038;subd=ahwatalkdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahwatalk.com/2012/01/27/bad-election-administration-has-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b036e82f3babd804970fe1a22e7a55e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djandura</media:title>
		</media:content>
	</item>
	</channel>
</rss>
